IBPS RRB
There will be single examination for Recruitment of Officers and Assistants in the Gramin Banks across country. So this means that there is no Pre/Mains pattern in IBPS RRB in selection process of RRBs. The only change in this year’s RRB is Common Interview and the timings of the exam has been reduced to 2 hours.
IBPS Exam Pattern for RRB
IBPS RRB Exam Pattern of Officer Scale I , II , III Check details. IBPS RRB Officer Exam Pattern. IBPS Conducts Online Common Written Exam (CWE) for filling the posts of Group “A”-Officers (Scale-I, II & III) and Group “B”-Office Assistants (Multipurpose) in Rural Banks.
Check Exam Pattern of IBPS RRB Officer details
Group: I For ‘A &B ’ category States (under Official Languages Act)
The pattern of exam is:
S.No | Name of Test |
Medium of
Exam |
No. ofQuestions | Max.Marks | Total Time |
1 | Reasoning | Hindi/English | 40 | 50 | Composite Time of 2 hours |
2 | Numerical Ability | Hindi/English | 40 | 50 | |
3 | General Awareness | Hindi/English | 40 | 40 | |
4a | English Language | English | 40 | 40 | |
4b | HindiLanguage | Hindi | 40 | 40 | |
5 | Computer Knowledge | Hindi/English | 40 | 20 | |
Total | 200 | 200 |
IBPS Officer Scale-I Exam Pattern
The pattern of exam is:
S.No | Name of Test |
Medium of
Exam |
No. ofQuestions | Max.Marks | Total Time |
1 | Reasoning | Hindi/English | 40 | 50 | Composite Time of 2 hours |
2 | Quantitative Aptitude | Hindi/English | 40 | 50 | |
3 | General Awareness | Hindi/English | 40 | 40 | |
4a | English Language | English | 40 | 40 | |
4b | HindiLanguage | Hindi | 40 | 40 | |
5 | Computer Knowledge | Hindi/English | 40 | 20 | |
Total | 200 | 200 |
IBPS Officer Scale-II (Specialist Cadre) Exam Pattern
The pattern of exam is:
S.No | Name of Test |
Medium of
Exam |
No. ofQuestions | Max.Marks | Total Time |
1 | Reasoning | Hindi/English | 40 | 40 | Composite Time of 2 hours |
2 | Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 40 | |
3 | Financial Awareness | Hindi/English | 40 | 40 | |
4a | English Language | English | 40 | 20 | |
4b | HindiLanguage | Hindi | 40 | 20 | |
5 | Computer Knowledge | Hindi/English | 40 | 20 | |
6 | Professional Knowledge | Hindi/English | 40 | 40 | |
Total | 240 | 200 |
IBPS Officer Scale- III Exam Pattern
The pattern of exam is:
S.No | Name of Test |
Medium of
Exam |
No. ofQuestions | Max.Marks | Total Time |
1 | Reasoning | Hindi/English | 40 | 50 | Composite Time of 2 hours |
2 | Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 50 | |
3 | Financial Awareness | Hindi/English | 40 | 40 | |
4a | English Language | English | 40 | 40 | |
4b | HindiLanguage | Hindi | 40 | 40 | |
5 | Computer Knowledge | Hindi/English | 40 | 20 | |
Total | 200 | 200 |
IBPS Office Assistant (Multipurpose) Exam Pattern
The pattern of exam is:
S.No | Name of Test |
Medium of
Exam |
No. ofQuestions | Max.Marks | Total Time |
1 | Reasoning | English | 40 | 50 | CompositeTime of 2 hours |
2 | Numerical Ability | English | 40 | 50 | |
3 | General Awareness | English | 40 | 40 | |
4 | English Language | English | 40 | 40 | |
5 | Computer Knowledge | English | 40 | 20 | |
Total | 200 | 200 |